Grant Table for ecoENERGY Retrofit – Homes
Effective March 30, 2009
Thinking of ways to make your home more energy-efficient? Here’s what you can do to reduce your energy consumption and receive grants through ecoENERGY Retrofit – Homes.
Natural Resources Canada (NRCan) is offering residential energy efficiency evaluations through licensed service organizations to owners of single-family homes, including detached, semi-detached and low-rise multi-unit residential buildings (MURBs) that are no more than 3 storeys high. Also eligible are some small buildings of no more than 3 storeys for which at least 50 percent of the floor area is used as one or more permanent residences. Under ecoENERGY Retrofit – Homes, property owners can qualify for federal grants by improving the energy efficiency of their home and reducing their home’s impact on the environment.
Download the PDF
Receive 25% More Money!
As part of the Government of Canada’s Economic Action Plan, the ecoENERGY Retrofit – Homes program has been expanded to help 200,000 more homeowners cover the cost of making energy-efficiency retrofits to their homes. The expanded time-limited program includes a $300-million increase in funding over two years.
Energy advisors that are certified by NRCan conduct a detailed, on-site evaluation of your home’s energy use from the attic down to the foundation. They then provide you with a personalized report, including a checklist of recommended retrofits to improve the energy efficiency of your home or MURB and, in some cases, reduce water consumption. The report also shows the grant amounts for each eligible upgrade that you can receive by carrying out these energy-saving improvements.
On the following pages, you will find a list of improvements and retrofits that are eligible under the ecoENERGY Retrofit – Homes program and the corresponding grant amounts. The maximum grant you can receive for a home is $5,000. In the case of MURBs, the maximum grant receivable is $5,000 per dwelling unit. The maximum grant for property owners with multiple properties is $500,000.
The grant is calculated and based on the grant amounts and eligibility requirements that are in effect at the time of the post-retrofit evaluation. You must complete your retrofits and receive your post-retrofit evaluation by March 31, 2011, or within 18 months from the date of your pre-retrofit evaluation report, whichever comes first and subject to available funding.
Once you have received your post-retrofit evaluation, you can re-enter the program using the evaluation as a baseline if you would like to perform more work within a new 18-month deadline, provided you do not exceed the maximum grant of $5,000 per dwelling unit. To re-enter the program, you must first contact your service organization to register for a new 18-month period.
When replacing ANY of the equipment listed in this brochure, the new equipment must have an efficiency rating higher than that of the original equipment. The second system must be of the same type and efficiency.
Note: New installations are not eligible in cases where improvements listed state “Replace.” Natural Resources Canada (NRCan) reserves the right to revise the grant amounts. The payment of grants is subject to the availability of funds. NRCan does not endorse the services of any contractor or any specific product and accepts no liability in the selection of materials, products, contractors or performance or workmanship.
HEATING SYSTEM | Grant Amounts | ||
---|---|---|---|
Single-Family Home | MURB | ||
1st system | 2nd system | ||
Replace your heating system with:
|
|||
• an ENERGY STAR® qualified gas furnace that has a 92.0% annual fuel utilization efficiency (AFUE) or higher | $375 | $190 | Same as single-family home |
• an ENERGY STAR qualified gas furnace that has a 92.0 percent AFUE or higher and a brushless DC motor | $625 | $315 | |
• an ENERGY STAR qualified gas furnace that has a 94.0 percent AFUE or higher and a brushless DC motor | $650 | $350 | |
• an ENERGY STAR qualified gas furnace that has a 94.0 percent AFUE or higher and a brushless DC motor (when installing a condensing furnace for the first time) | $790 | $400 | |
• an ENERGY STAR qualified condensing gas boiler that has a 90.0 percent AFUE or higher | $750 | $375 | |
• an ENERGY STAR qualified oil boiler that has an 85.0 percent AFUE or higher | $750 | $375 | |
• an ENERGY STAR qualified oil furnace that has an 85.0 percent AFUE or higher | $375 | $190 | |
• an ENERGY STAR qualified oil furnace that has an 85.0 percent AFUE or higher and a brushless DC motor | $625 | $315 | |
In the case of mobile homes (only) • where a zero-clearance furnace is being replaced, an ENERGY STAR qualified zero-clearance gas furnace that has a 90.0 percent AFUE or higher |
$375 | N/A | |
Install an earth-energy system (ground or water source) that is compliant with CAN/CSA-C448 and certified by the Canadian GeoExchange Coalition (www.geo-exchange.ca) – applies to a new system or a complete replacement. | $4,375 | N/A | |
Replace a heat pump unit of an existing earth-energy system (ground or water source). The system must be compliant with CAN/CSA-C448 and certified by the Canadian GeoExchange Coalition (www.geo-exchange.ca). (*per equipment replaced) | $1,750 | N/A | *1,750 |
Replace your existing space and domestic water heating equipment with an integrated mechanical system (IMS) that has an overall thermal performance factor of 0.90 or higher. The system must be compliant with the CSA P.10-07 standard and meet or exceed the standard’s premium performance requirements. (*per equipment replaced) | $1,625 | N/A | *1,625 |
Replace your wood-burning appliance with a model that meets either CSA-B415.1-M92 or the U.S. Environmental Protection Agency (EPA) (40 CFR Part 60) wood-burning appliance standard; an indoor wood pellet-burning appliance (includes stoves, furnaces and boilers that burn corn, grain or cherry pits); or a masonry heater. (*per equipment replaced) | $375 | $190 | *$375 |
Replace your solid fuel-fired outdoor boiler with a model that meets CAN/CSA-B415.1 or the U.S. EPA Outdoor Wood-fired Hydronic Heater (OWHH Method 28) Program, Phase 1. The capacity of the new boiler must be equal to or smaller than the capacity of the boiler being replaced. | $375 | N/A | $375 (per building) |
Install a minimum of 5 electronic thermostats for electric baseboard heaters. Electric baseboard heating must be the primary space heating system. (*for each set of 5 electronic thermostats) | $40/5 | N/A | *$40 |
Install an ENERGY STAR qualified air-source heat pump for both heating and cooling that has a seasonal energy efficiency ratio (SEER) of 14.5 or higher and a minimum heating capacity of 12 000 Btu/hour. See “Important Information about Air-Source Heat Pumps and Central Air Conditioners.” (*per equipment installed) | $500 | N/A | *$500 |
N/A = Not applicable
Important Information about Air-Source Heat Pumps and Central Air Conditioners
In the case of air-source heat pumps and central air conditioners, a manufacturer’s new ENERGY STAR qualified matched condenser coil (outdoor unit comprising a condenser coil, compressor and cooling fan) and indoor evaporator coil (typically located with the furnace) must have a SEER of 14.5 or higher. Under no circumstances will the replacement of only one of these coils entitle the homeowner to a grant, just as components that are not certified by the manufacturer as being matched (i.e. tested together) will not be accepted. Currently, some manufacturers match their low SEER air conditioner/air-source heat pump coil packages with one of their brushless DC motor-equipped furnaces (i.e. blowers) as a method to reduce the power consumption requirement for ENERGY STAR compliance and labelling. However, this arrangement is not accepted under the ecoENERGY Retrofit – Homes program because NRCan already provides separate grants for furnaces that have an energy-efficient brushless DC motor.
To be ENERGY STAR qualified in Canada, in addition to the minimum requirement of SEER 14.5, air-source heat pumps must also have a minimum heating seasonal performance factor (HSPF) of 7.1 for Region V, which is more reflective of the Canadian climate.
If the heat pump is only rated for Region IV, which is used in the United States, it must have a minimum HSPF of 8.2.
Mini-split (ductless) air-source heat pumps must have at least one head per floor, excluding the basement, to qualify for a grant.
In the case of mini-split (ductless) air conditioners that do not have at least one head per floor, excluding the basement, each head will be considered a room air conditioner and the grant amount will be reflected as such.
When having your new central air conditioner or air-source heat pump installed, ask the contractor to indicate on your invoice the manufacturer’s name (not the model name) of the condenser coil and the model numbers of both the new condenser and evaporator coils. Preferably, the Air-Conditioning and Refrigeration Institute (ARI) reference number should also be referenced on the invoice. The energy advisor will request to see this information when performing the post-retrofit evaluation of your home.
COOLING SYSTEM [Replacement Only] | Grant Amounts | ||
---|---|---|---|
Single-Family Home | MURB | ||
1st system | 2nd system | ||
Replace your central air-conditioning system with an ENERGY STAR qualified system that has a SEER of 14.5 or higher (complete system replacement, including indoor coil and outdoor components). See “Important Information about Air-Source Heat Pumps and Central Air Conditioners.” | $250 | N/A | $250 (per building) |
Replace your window air conditioner(s) with an ENERGY STAR qualified unit(s). See “Important Information about Air-Source Heat Pumps and Central Air Conditioners.” | $25 (per unit replaced; maximum of 5 units) | N/A | $25 (maximum of 2 units per dwelling unit) |
VENTILATION SYSTEM (New installation or replacement) | |||
Install a ventilation system that is certified by the Home Ventilating Institute (HVI) as a heat- or energy-recovery ventilator. The HVI Product Directory is available at www.hvi.org. Click “Consumers” and “Certified Products Directory.” (*per equipment installed) | $375 | N/A | * $375 |
DOMESTIC HOT WATER SYSTEM | |||
Install a solar domestic hot water system with solar collectors that meets the CAN/CSA F378.87 standard and provides a minimum energy contribution of 6000 megajoules per year. For a list of eligible solar collectors, see the “Glazed Water Heating Solar Collectors – Flat Plate Collectors” and “Glazed Water Heating Solar Collectors – Evacuated Tube and Concentrating Collectors” sections of the “List of Accepted Solar Collectors” found at www.ecoaction.gc.ca/heat. (*per equipment installed) | $1,250 | N/A | *$1,250 |
Replace your domestic hot water heater with an ENERGY STAR qualified instantaneous, gas-fired water heater that has an energy factor (EF) of 0.82 or higher and is on the ecoENERGY Retrofit – Homes list of eligible domestic hot water heaters (refer to the Web site indicated at the end of this brochure). (*per equipment replaced) | $315 | N/A | * $315 |
Replace your domestic hot water heater with an ENERGY STAR qualified instantaneous, condensing gas-fired water heater that has an EF of 0.90 or higher and is on the ecoENERGY Retrofit – Homes list of eligible domestic hot water heaters (refer to the Web site indicated at the end of this brochure). (*per equipment replaced) | $375 | N/A | * $375 |
Replace your domestic hot water heater with a condensing gas storage-type water heater that has a thermal efficiency of 94 percent or higher and is on the ecoENERGY Retrofit – Homes list of eligible domestic hot water heaters (refer to the Web site indicated at the end of this brochure). (*per equipment replaced) | $375 | N/A | * $375 |
Install a drain-water heat recovery (DWHR) system. Grants are based on the efficiency of the system, determined by an independent testing facility. For a list of eligible systems and their efficiency, go to www.ecoaction.gc.ca/homes and refer to “Questions and Answers.” (*per equipment installed) | |||
• efficiency between 30.0 and 41.9 percent | $95 | N/A | * $95 |
• efficiency of 42.0 percent or higher | $165 | N/A | * $165 |
When adding insulation to the building envelope, pay special attention to the type and the placement of vapour barriers per local building codes. For a multi-unit residential building, the grant for insulation is multiplied by the MURB MULTIPLIER shown on page 7. |
A minimum of 20 percent of the total ceiling area must be insulated to qualify. When the roof has more than one type (i.e. attic, cathedral ceiling, flat roof), all applicable grants are pro-rated based on the ceiling area that is insulated. The maximum grant for any combination of attic, cathedral ceiling and flat roof is $750. Grants listed reflect 100 percent of the ceiling area being of one roof type. | |||
Increase the insulation value of | Starting Point | ||
---|---|---|---|
R-12 and less | Greater than R-12 and up to R-25 | Greater than R-25 and up to R-35 | |
• your attic to achieve a total minimum insulation value of RSI 7 (R-40) | $500 | $250 | N/A |
• your attic to achieve a total minimum insulation value of RSI 8.8 (R-50) | $750 | $375 | $125 |
• your flat roof and/or cathedral ceiling to achieve a total minimum insulation value of RSI 5 (R-28) | $750 | $250 | N/A |
Add a minimum insulation value of RSI 1.8 (R-10) to your uninsulated flat roof and/or cathedral ceiling and qualify for a grant of $500. |
Minimum Additional Insulation | |||
---|---|---|---|
Percent area | R-3.8 to R-9 | Greater than R-9 | |
A minimum of 20 percent of the total exterior wall area must be insulated to qualify. The grant is based on the percentage of wall area that is insulated and does not include walls between individual dwelling units. See “Important Note about Semi-Detached and Row Houses.” | 20% | $225 | $375 |
40% | $450 | $750 | |
60% | $675 | $1,125 | |
80% | $900 | $1,500 | |
100% | $1,125 | $1,875 |
Insulate your entire exposed floor and increase its insulation value by a minimum of RSI 3.5 (R-20). A minimum floor area of 14 square metres (150 square feet) must be insulated to qualify. | $190 |
FOUNDATION INSULATION
When both a basement and crawl space are present, all applicable grants are pro-rated to a maximum of $1,250 based on the total wall area that is insulated.
Minimum Additional Insulation | |||
---|---|---|---|
Percent area | R-10 to R-23 | Greater than R-23 | |
A minimum of 20 percent of the foundation’s wall area (including basement and crawl space walls, when applicable) must be insulated to qualify. The grant is based on the percentage of wall area that is insulated and does not include walls between individual dwelling units. See “Important Note about Semi-Detached and Row Houses.” | 20% | $125 | $250 |
40% | $250 | $500 | |
60% | $375 | $750 | |
80% | $500 | $1,000 | |
100% | $625 | $1,250 |
Minimum Additional Insulation | |
---|---|
R-20 | |
Seal and insulate your entire basement header area, increasing its insulation value by a minimum of RSI 3.5 (R-20) | $125 |
Minimum Additional Insulation | |||
---|---|---|---|
R-10 to R-23 | Greater than R-23 |
||
Insulate 100 percent of the crawl space’s total exterior wall area, including the header area. See “Important Note about Semi-Detached and Row Houses.”
Or |
$500 | $1,000 | |
Insulate 100 percent of the floor above the crawl space to increase its insulation value by a minimum of RSI 4.2 (R-24). |
N/A | $250 |
IMPORTANT NOTE ABOUT SEMI-DETACHED AND ROW HOUSES
In the case of a semi-detached or row house that is an end unit, the grant amount for the insulation of exterior walls, basement or crawl space walls is 75 percent of the amounts shown. In the case of a row house that is a middle unit, the grant amount is 50 percent of the amounts shown.
Single-Family Home | ||
---|---|---|
$190 | ||
Perform air sealing to improve the air-tightness of your home to achieve the air change rate indicated in your ecoENERGY Retrofit – Homes report. | ||
BONUS: If you reach 10 or 20 percent better than the target included in your report, you can obtain an additional grant. | 10% 20% |
$120 $240 |
MURB Multiplier
MURB Multiplier (for insulation and air sealing grants)
The appropriate multiplier must be applied to the grant level identified based on the nature of the work done.
Number of dwellings | 2-3 | 4-6 | 7-9 | 10-12 | 13-16 | 17+ |
Multiplier | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Single-Family Home | MURB | |
---|---|---|
Replace windows and skylights with models that are ENERGY STAR qualified for your climate zone. (*per unit replaced) | *$40 | *$40 |
Grants for windows and skylights are based on the number of rough openings (RO) in which windows or skylights were replaced between the pre- and post-retrofit evaluations. Each RO is counted as one window or skylight. An RO is defined as the structurally stable opening created by the builder for the installation of the window unit (i.e. framing and glazing) or skylight. (Note that a bay window, which may be made up of several windows, is regarded as one RO.) | ||
Replace your exterior door(s) with an ENERGY STAR qualified model(s) for you climate zone. (*per unit replaced) | *$40 | *$40 |
To be eligible for a grant, proof of ENERGY STAR qualification of windows, doors and skylights is required, such as the presence of an ENERGY STAR label on all of the replacement windows, doors or skylights indicating they are ENERGY STAR qualified for the house’s climate zone. If the labels are removed by the installer, you should request them as proof, or request a copy of an invoice indicating
|
Single-Family Home | MURB | |
---|---|---|
Replace your toilet with a low-flush or dual-flush toilet rated at 6 litres per flush or less that meets the Los Angeles Supplementary Purchase Specification (SPS) and has a flush performance of 350 grams or more. (*per unit replaced)
A product list is available on the Veritec Consulting Inc. Web site at www.veritec.ca. Click “Reports” and select “ecoENERGY Eligible.” |
*$65 (maximum of 4 units per home) | *$65 (maximum of 2 units per dwelling unit) |
Important Notes
- Natural Resources Canada reserves the right to revise the information contained in this document, including the grant amounts and the eligibility requirements, without notice. The payment of grants is also subject to the availability of funds. Refer to the Web site indicated below for the most up-to-date information, or contact your local licensed service organization.
- All upgrades or renovations must meet local codes and by-laws. Before undertaking upgrades or renovations, find out about the appropriate products and installation techniques to ensure that your home’s building envelope and indoor air quality will not be compromised.
- Read carefully the recommendations found in your ecoENERGY Retrofit – Homes report for more information.
- Renovations that are part of an addition made to a property following the pre-retrofit evaluation are not eligible for a retrofit grant and may reduce the grant amount for the improvement done on the existing portion of the house. Consult your energy advisor.
- Insulation value in RSI equals the R insulation value divided by 5.678.
- For more information on ENERGY STAR qualified products, visit www.energystar.gc.ca. The ENERGY STAR name and the ENERGY STAR symbol are registered trademarks of the United States Environmental Protection Agency and are used with permission.